|
|
Cameron Perks
Cameron Perks
4911 Brenman Park Dr- At Somervelle StAlexandria, VA 22304
703 461-6900
| Salads | ||||
| Chicken Cobb | ||||
| Chicken Caesar | ||||
| Nicoise | ||||
| Spinach and Portabella | ||||
| Thai Chicken | ||||
| Caesar | ||||
| Fruit | ||||
| Chicken Salad | ||||
| Tuna | ||||
| Curried Chicken | ||||
| Southwest Chicken | ||||
| Bococcini | ||||
| Soups | ||||
| Tomato Basil | ||||
| Chicken Noodle | ||||
| Minestrone | ||||
| Maryland Crab | ||||
| Spreads | ||||
| Hummus | ||||
| Mediterranean | ||||
| Artichoke | ||||
| Watercress | ||||
| Kalamata Olive | ||||
| Vermont White Cheddar | ||||
| Red Pepper and Garlic | ||||
| Smoked Trout | ||||
| Sandwiches | ||||
| Jumbon Brie french brie / imported ham on baguette | ||||
| Chicken Salad marinated chicken / granny smith apples / toasted walnuts / scallions | ||||
| Berkley Brunch sprouts / avocado / havarti cheese / onions | ||||
| Tuna Salad white meat tuna with mixed fresh veggies | ||||
| Caprese fresh handmade mozzarella / roasted plum tomatoes / fresh basil / pesto | ||||
| Classic Roast Turkey roasted turkey breast | ||||
| Italian hero sopresatta / mortadella coppa / provolone / sweet peppers | ||||
| Sienna homemade focaccia / arugula salad / sund dried tomatoes / fresh mozzarella cheese | ||||
| Bistro Roastbeef roast beef / watercress spread / horseradish mayonnaise | ||||
| Marvelous Club grilled chicken breast / caramlized onions bacon / mustard vinaigrette | ||||
| Guilt-free Turkey smoked turkey breast / fat-free slow | ||||
| C.l.t. grilled chicken breast / mesculin salad / sun-dried tomatoes | ||||
| Ham and Swiss smoked country ham / imported swiss cheese | ||||
| Entree | ||||
| Chicken Quesadilla | ||||
| Vegetable Quesadilla | ||||
| Spaghettti and Meatballs | ||||
| Meatloaf and Mashed | ||||
| Chicken, Spinach and Feta | ||||
| Lasagna Alla Pesto | ||||
| Chicken Pot Pie | ||||
| Midori's Vegetable Dumplings | ||||
| Midori's Gyroza Dumplings | ||||
| Midori's Chicken Kabobs | ||||
| Chicken Fingers | ||||
| Espresso Bar | ||||
| Small / Medium / Large | ||||
| Espresso |
|
|||
| Cafe American |
|
|||
| Cafe Au Lait |
|
|||
| Cafe Latte |
|
|||
| Cafe Mocha |
|
|||
| Cappuccino |
|
|||
| Macchiato |
|
|||
| Carmel Macchiato |
|
|||
| Mocha Latte |
|
|||
| Mochaccino |
|
|||
| Iced Coffee |
|
|||
| Iced Latte |
|
|||
| Iced Coffee Mocha |
|
|||
| Iced Caramle Machiato |
|
|||
| Extras | ||||
| Espresso |
|
|||
| Flavored Syrup |
|
|||
| Milk Substitute |
|
|||
| Beverage On The Move 96 oz of cameron perks house blend |
|
|||
| Coffee Alternatives | ||||
| Small / Medium / Large | ||||
| Hot Tea |
|
|||
| Chai (hot /iced) |
|
|||
| Hot Chocolate |
|
|||
| Blended Iced Drinks | ||||
| Small $1.75 / Medium $2.00 / Large $2.25 | ||||
| Smoothie | ||||
| Strawberry * | ||||
| Strawberry / Banana * | ||||
| Four Berry * | ||||
| Banana | ||||
| Peach / Pear * | ||||
| Mango Tropics * | ||||
| Forbidden Fruit * | ||||
| Lemonade | ||||
| Add a Power Booster to Your Work-out: Multi-vitamin and Mineral Blend, Pure Vitamin C or Soy Protein for $0.50 | ||||
| Cameron Frapps | ||||
| Small $2.25 / Lmedium $2.50 / Large $3.00 | ||||
| Mocha * | ||||
| Caramel * | ||||
| Whole Bean Coffee | ||||
| Regular $9.95 / Decaf $9.95 / Espresso $9.95 | ||||
| Kids | ||||
| Baby Chino (steamed Milk) |
|
|||
| Hot Chocolate |
|
|||
| Marvelous Market Desserts | ||||
| Biscotti | ||||
| Croissants | ||||
| Cinnamon Twists | ||||
| Cinnamon Swirls | ||||
| Scones | ||||
| Danishes | ||||
| Muffins | ||||
| Palmiers | ||||
| Cookies | ||||
| Brownies | ||||
| Rice Crispies | ||||
| Fudgies | ||||
| Pound Cake | ||||
| Pies | ||||
| Tarts | ||||
| Cakes | ||||
Cross Streets:
At Somervelle StHours:
Mon-Fri: 6am-10pm Sat: 7am-10pm Sun: 8am-6pmNeighborhood:
Arlington, AlexandriaNotes:
Catering Wireless InternetPhone:
703-461-6900Location(s)
- Cameron Perks
- 4911 Brenman Park Dr
- Alexandria, DC, 22304
- United States



