|
|
Chicken Out Rotisserie
Chicken Out Rotisserie
4839 Bethesda Ave- Btwn Wisconsin Ave & Arlington RdBethesda, MD 20814
301 907-8646
| Soups & Chili | |||
| Chicken Noodle Soup* |
|
||
| Chicken Bean Chili* |
|
||
| Served with French Bread or Buttermilk Biscuit | |||
| Salads $6.99 | |||
| Grilled Chicken Caesar Salad* | |||
| Asian Chicken Salad | |||
| Santa Fe Chicken Salad | |||
| Milan Chicken Cutlet Salad* | |||
| Grilled Chicken Garden Salad* | |||
| New Chicken Caesar Pasta Salad | |||
| All Salads Can Be served without Chicken for $5.99, served with French Bread or Buttermilk Biscuit | |||
| Pick 2 for $5.99 | |||
| Bowl of Soup | |||
| Half Sandwich or Half Wrap | |||
| Half Garden or Half Caesar Salad* | |||
| Served Til 2:30 Pm | |||
| Pot Pies | |||
| Rotisserie Chicken Pot Pie |
|
||
| Sandwiches | |||
| New Milan Cutlet Florentine On Rolled Ciabatta |
|
||
| Grilled Chicken & Brie On Rolled Ciabatta |
|
||
| Chicken Double Cheese Steak On French Baguette |
|
||
| New Chicken Salad On 9 Grain Baguette Signature, Apricot or Citrus Low Fat* |
|
||
| BBQ Chicken & Coleslaw on French Baguette |
|
||
| Roasted Beef French Dip On French Baguette |
|
||
| Turkey, Havarti & Apples On Rolled Ciabatta |
|
||
| Hot Open Face Pulled Chicken Breast & Gravy |
|
||
| Hot Open Face Turkey Breast & Gravy Served with Mashed Potatoes on Baguette |
|
||
| Add Any Individual Side to Any Platter, Salad, Sandwich or Wrap for $1.69 | |||
| Wraps | |||
| Half $4.79/ Whole $6.79 | |||
| Grilled Chicken Caesar | |||
| Santa Fe Chicken | |||
| Asian Chicken | |||
| BBQ Chicken & Coleslaw | |||
| New Chicken Salad Signature, Apricot or Citrus Low Fat* | |||
| "Hot & Spicy" Chicken Fajita |
|
||
| Turkey Breast | |||
| Garden Veggie & Cheese |
|
||
| New Lettuce Wraps $6.99 | |||
| Grilled Chicken Lettuce Wrap Trio* With Sesame Ginger Sauce | |||
| Chicken Salad Lettuce Wrap Trio* Signature, Apricot, and Citrus Low Fat | |||
| New Grilled Vegetable Skewers | |||
| Grilled Vegetable Skewer* with Jasmine Rice |
|
||
| Grilled to Order | |||
| Homemade Sides | |||
| Individual $1.99 Large $3.99 Family $7.99 | |||
| Apple Cornbread Stuffing | |||
| Creamed Spinach | |||
| Famous Red Skin Mashed Potatoes | |||
| Mashed Sweet Potatoes* | |||
| Jumbo Sweet Potato* | |||
| New Jasmine Rice | |||
| Seasonal Vegetables* | |||
| New Sesame Ginger Green Beans* | |||
| New Caesar Pasta Salad* | |||
| Chunky Cinnamon Applesauce* | |||
| Cranberry Relish* | |||
| Farm Fresh Cole Slaw* | |||
| Fresh Fruit Salad* | |||
| Garden or Caesar Side Salad | |||
| * Heart Healthy Means Menu Item Has Less Than 4.5 Grams of Saturated Fat Per Serving. Includes Chicken, No Skin and Salads, No Croutons. Make No Bones About It: all of Our Chicken Products Are 100% all Natural and May On Occasion Contain Bones. Please Be Careful. | |||
| Platters | |||
| 1 Side/2 Sides | |||
| Quarter White* Original or CabÝs |
|
||
| Quarter Dark* Original or CabÝs |
|
||
| Half Chicken* Original or CabÝs |
|
||
| Grilled Chicken Filet* |
|
||
| CabÝs 7spice Wings(8) |
|
||
| Pulled Rotisserie Chicken* |
|
||
| Pulled bbq Rotisserie Chicken* |
|
||
| New Chicken Salad Platters* Signature, Apricot or Citrus Low Fat |
|
||
| Milan Chicken Cutlet* |
|
||
| Baked Chicken Tenders |
|
||
| Side Dish Sampler Any 3 Sides |
|
||
| Served with French Bread or Buttermilk Biscuit | |||
| Rotisserie Chicken Feast | |||
| Only $10.99 Per Guest All You Can Eat All Day, Friday, Saturday, & Sunday. Enjoy As Much of Our Award Winning Rotisserie Chicken and Homemade Sides as you can eat. Kids 10 and Under $4.99. Dine In Only. | |||
| For The Crowd | |||
| Chicken Feasts | |||
| Feast for Four 1 Whole Chicken* & Choice of 4 Large Sides |
|
||
| Feast for Eight 2 Whole Chickens* & Choice of 8 Large Sides |
|
||
| Feast for Twelve 3 Whole Chickens* & Choice of 6 Family Size Sides |
|
||
| Feast for Sixteen 4 Whole Chickens* & Choice of 8 Family Size Sides |
|
||
| All Feasts Include Choice of CabÝs or Original Chicken and served with French Bread or Buttermilk Biscuits. Add Any Large Side or Caesar or Garden Salad* for $2.99 | |||
| Party Pickups | |||
| Serves 8-10 | |||
| CabÝs 7spice Chicken Wings (70 Wings) |
|
||
| Creamy Spinach Dip & Tortilla Chips |
|
||
| Salad Bowls Garden*, Caesar*, Santa Fe, Asian or NEW Caesar Pasta Salad* |
|
||
| With Chicken, add |
|
||
| Grilled Chicken Strips* Appetizer Platter |
|
||
| Mini Wrap Platter |
|
||
| Chicken Salad Platter NEW Signature, Apricot & Citrus Low Fat* with Bread Choices |
|
||
| Cookie & Brownie Platter Chocolate Chunker, Oatmeal Raisin, Chocolate Fudge Brownies and Caramel Turtle Bars |
|
||
| CabÝs 7 Spice Wings | |||
| For The Table (16 Wings) |
|
||
| For The Crowd (30 Wings) |
|
||
| For The Tailgate Party (70 Wings) |
|
||
| All Wings served with Bleu Cheese or Ranch | |||
| - | |||
| Cattering Menu | |||
| Appetizers | |||
| All Platters serve 20-25 Guests | |||
| Our Famous Grilled Chicken Strip Platter* Our Grilled Skinless Boneless Chicken Breast Strips served with your choice of our Honey Dijon or Ranch Dressing. |
|
||
| Mini-wrap Platter Features your choice of assorted Gourmet Wraps, in convenient bite-size portions. |
|
||
| Creamy Spinach Dip and Bread Crisps Features our Creamy Spinach Dip complete with Bread Crisps. |
|
||
| Fresh Vegetable Platter A selection of Seasonal Vegetables served with your choice of Ranch or Honey Dijon Dressing. |
|
||
| Fresh Fruit Salad Bowl Fresh cut Honeydew Melon, Cantaloupe, Pineapple and Watermelon. |
|
||
| CabÝs 7spice Chicken Wings 70 Wings. Served with Bleu Cheese Classic or Ranch Dressing |
|
||
| Sandwich Platters $9.99 | |||
| Minimum of 10 Guest. Each Platter comes with Pasta and Vegetable Salad* and Fresh Fruit Salad*. per person. | |||
| Grilled Chicken Breast & Brie Sandwich* | |||
| Roasted Turkey & Havarti Sandwich* | |||
| House Chicken Salad Sandwich* | |||
| Bbq Pulled Chicken Sandwich | |||
| Roast Beef & Cheddar Sandwich | |||
| Albacore Tuna Salad Sandwich | |||
| Add a Caesar or Garden*. Salad for $1.99 per person Add a Cookie Platter for $1.99 per person. | |||
| Wrap Platters | |||
| Minimum of 10 Guest. Each Platter comes with Pasta and Vegetable Salad* and Fresh Fruit Salad*. per person. | |||
| Grilled Chicken Caesar Wrap | |||
| Santa Fe Chicken Salad Wrap | |||
| Asian Chicken Salad Wrap | |||
| Beef & Bleu Wrap | |||
| Albacore Tuna Salad Wrap | |||
| Rotisserie Turkey Wrap | |||
| Add a Caesar or Garden*. Salad for $1.99 per person Add a Cookie Platter for $1.99 per person. | |||
| "Washingtonian's Best" Chicken Buffet $8.29 | |||
| Per Person | |||
| Rotisserie Chicken* | |||
| Famous Red Skin Mashed Potatoes and Gravy | |||
| Peas, Corn and Carrots* | |||
| Artisan Rolls | |||
| The Grand Feast $15.99 | |||
| Per Person. Choose Any Two Entreés: | |||
| Rotisserie Chicken* | |||
| Sliced Rotisserie Turkey Breast or Rotisserie Ham* | |||
| Famous Red Skin Mashed Potatoes and Gravy | |||
| Apple Cornbread Stuffing | |||
| Peas, Corn & Carrots* | |||
| Mashed Sweet Potatoes* | |||
| Cranberry Relish* | |||
| Artisan Rolls | |||
| "Eat Good" Buffet $9.99 | |||
| Per Person | |||
| Grilled Chicken Breast Filet* | |||
| Mashed Sweet Potatoes* | |||
| Oriental Green Beans* | |||
| Artisan Rolls | |||
| Rotisserie Turkey and Ham Buffet $9.99 | |||
| Per Person | |||
| Sliced Rotisserie Turkey Breast and Sliced Rotisserie Ham* | |||
| Apple Cornbread Stuffing and Gravy | |||
| Peas, Corn and Carrots* | |||
| Artisan Rolls | |||
| Rotisserie Pulled Chicken Buffet $9.99 | |||
| Per Person | |||
| Bbq And/or Pulled Rotisserie Chicken* | |||
| Vegetarian Baked Beans* | |||
| Farm Fresh Cole Slaw | |||
| Artisan Rolls | |||
| Rotisserie and Barbeque Picnic $14.99 | |||
| Per Person | |||
| Rotisserie Chicken* and bbq Pulled Rotisserie Chicken | |||
| Farm Fresh Cole Slaw | |||
| Vegetarian Baked Beans* | |||
| Famous Red Skin Mashed Potatoes and Gravy | |||
| Artisan Rolls | |||
| Assorted Cookie Basket | |||
| Cans of Coke, Diet Coke, Sprite & Bottled Water | |||
| New Sports Fan Buffet $11.99 | |||
| Per Person. | |||
| CabÝs 7spice Chicken Wings | |||
| Creamy Spinach Dip & Chips | |||
| Bbq Pulled Chicken Sandwiches | |||
| Farm Fresh Cole Slaw | |||
| Pasta & Vegetable Salad | |||
| New Southwestern Buffet $9.99 | |||
| Per Person | |||
| CabÝs 7spice Chicken | |||
| Vegetarian Baked Beans* | |||
| Santa Fe Salad | |||
| Tortilla Chips & Salsa | |||
| Artisan Rolls | |||
| New Chicken Out Fajita Buffet $12.99 | |||
| Per Person | |||
| Fajita-style Chicken | |||
| Cheddar Cheese, Salsa, Sour Cream and Shredded Lettuce Accompaniments | |||
| Warm Tortillas | |||
| Tortilla Chips & Salsa | |||
| Santa Fe Salad | |||
| Add Assorted Cookie Basket $1.99 per person. For additional Homemade Sides, Desserts and more see Page 3. Inquire about other Special Events including KidÍs Club Bash and additional Picnic Menu Selections. | |||
| Gourmet Party Platters | |||
| All Platters serve 14-16 Guests | |||
| Chicken Salad Platter combination Apricot or House*. Chicken Salad on a bed of Mixed Green Lettuce. Served with Artisan Rolls. |
|
||
| Turkey, Ham & Cheese Platter Rotisserie Turkey, Honey Ham and Selected Cheeses. Served with Ranch & Honey Dijon Dressing. Served with Artisan Rolls. |
|
||
| Grilled Chicken Breast Filet Platter* Marinated Grilled Chicken Breasts, with Ranch and Honey Dijon Dressing. Served with Artisan Rolls. |
|
||
| Authentic Oversized Chicken Pot Pie Complete with a Freshly Baked Oversized Top and Bottom Crust, filled with Rotisserie Pulled Chicken, Potatoes, Fresh Vegetables and Homemade Gravy |
|
||
| Grilled Chicken Caesar Salad Marinated Grilled Chicken Breasts on a bed of Fresh Romaine Lettuce tossed with Parmesan Cheese and our Caesar Dressing. Served with Artisan Rolls. |
|
||
| Santa Fe Chicken Salad Mixed Greens, Corn, Cheddar Cheese, Diced Tomatoes, Red Peppers, Red Onion, Cilantro and Tortilla Strips with Southwestern Dressing. Topped with Grilled Sliced Cayenne and Lime Marinated Chicken. Served with Artisan Rolls. |
|
||
| Asian Chicken Salad Mixed Cabbage with Greens, Carrots, Mandarin Oranges, Scallions and Crispy Wontons with Spicy Sesame Dressing. Topped with Grilled Sliced Sesame Marinated Chicken. Served with Artisan Rolls. |
|
||
| Homemade Side Dishes $7.99 | |||
| Per Quart, Serves 4. All Sides available by the Quart. | |||
| Apple Cornbread Stuffing | |||
| Creamed Spinach | |||
| Famous Red Skin Mashed Potatoes | |||
| Mashed Sweet Potatoes* | |||
| Real Cheese & Macaroni | |||
| Peas, Corn & Carrots* | |||
| Vegetarian Baked Beans* | |||
| Chunky Cinnamon Applesauce* | |||
| Cranberry Relish* | |||
| Farm Fresh Cole Slaw | |||
| Fresh Fruit Salad* | |||
| Oriental Green Beans* | |||
| Pasta Salad* | |||
| Box Lunches 1 | |||
| Minimum of 20 Guests. Our specially prepared box lunches come conveniently packed for travel with napkins, utensils and condiments. Box Lunch with One Side $9.99, Box Lunch with Two Sides $10.99 | |||
| Grilled Chicken Breast Wrap* | |||
| Pasta & Vegetable Salad* | |||
| Fresh Fruit Salad* | |||
| Chocolate Chunk Cookie | |||
| Minimum 10 Boxes per Type. Vegetarian options available upon request. | |||
| Box Lunches 2 | |||
| Minimum of 20 Guests. Our Specially Prepared Box Lunches Come Conveniently Packed for Travel with Napkins, Utensils and Condiments. Box Lunch with One Side $9.99, Box Lunch with Two Sides $10.99 | |||
| Bbq Pulled Chicken Sandwich | |||
| Vinaigrette Potato Salad | |||
| Farm Fresh Cole Slaw | |||
| Chocolate Fudge Brownie | |||
| Minimum 10 Boxes per Type. Vegetarian options available upon request. | |||
| Box Lunches 3 | |||
| Minimum of 20 Guests. Our Specially Prepared Box Lunches Come Conveniently Packed for Travel with Napkins, Utensils and Condiments. Box Lunch with One Side $9.99, Box Lunch with Two Sides $10.99 | |||
| Santa Fe Chicken Salad Wrap | |||
| Fresh Fruit Salad* | |||
| Pasta & Vegetable Salad* | |||
| Turtle Bar | |||
| Minimum 10 Boxes per Type. Vegetarian options available upon request. | |||
| Box Lunches 4 | |||
| Minimum of 20 Guests. Our Specially Prepared Box Lunches Come Conveniently Packed for Travel with Napkins, Utensils and Condiments. Box Lunch with One Side $9.99, Box Lunch with Two Sides $10.99 | |||
| Rotisserie Turkey Sandwich | |||
| Pasta & Vegetable Salad* | |||
| Farm Fresh Cole Slaw | |||
| Old Fashioned Oatmeal Raisin Cookie | |||
| Minimum 10 Boxes per Type. Vegetarian options available upon request. | |||
| Box Lunches 5 | |||
| Minimum of 20 Guests. Our Specially Prepared Box Lunches Come Conveniently Packed for Travel with Napkins, Utensils and Condiments. Box Lunch with One Side $9.99, Box Lunch with Two Sides $10.99 | |||
| Asian Chicken Salad Wrap | |||
| Fresh Fruit Salad* | |||
| Chocolate Chunk Cookie | |||
| Minimum 10 Boxes per Type. Vegetarian options available upon request. | |||
| Box Lunches 6 | |||
| Minimum of 20 Guests. Our Specially Prepared Box Lunches Come Conveniently Packed for Travel with Napkins, Utensils and Condiments. Box Lunch with One Side $9.99, Box Lunch with Two Sides $10.99 | |||
| House Chicken Salad Sandwich* | |||
| Pasta & Vegetable Salad* | |||
| Pasta & Vegetable Salad. | |||
| Minimum 10 Boxes per Type. Vegetarian options available upon request. | |||
| Desserts a La Carte | |||
| Per Person. Minimum of 10 guests. | |||
| Assorted Cake Platter |
|
||
| Big Chocolate Chunker & Old Fashioned Oatmeal/raisin Plate |
|
||
| Cookie and Brownie Plate |
|
||
| Whole Desserts $59.99 | |||
| Serves Approximately 20-25 Guests | |||
| Towering Chocolate Cake | |||
| 24 Karat Carrot Cake | |||
| Beverages | |||
| Coke, Diet Coke, Sprite, Sweetened Iced Tea (12 Oz. Cans), Bottled Water |
|
||
| - | |||
Cross Streets:
Btwn Wisconsin Ave & Arlington RdFax:
301-907-2952Hours:
Daily: 11am-9:30pmNeighborhood:
Bethesda, Silver Spring, College ParkPhone:
301-907-8646Location(s)
- Chicken Out Rotisserie
- 4839 Bethesda Ave
- Bethesda, DC, 20814
- United States



