|
|
Golden Ribbon Bake Shoppe
Golden Ribbon Bake Shoppe
2256 Colorado Blvd #110- At Rockland AveLos Angeles, CA 90041
323 255-0888
| Buffet Menu | ||
| Filipino Buffet $17.00 | ||
| Per Plate | ||
| Soup bulalo soup | ||
| Entree steamed rice, pinakbet, morcon, rellenong manok, lechaong kawali, camaron rebosado, | ||
| Dessert sapin-sapin | ||
| Beverage sago't gulaman | ||
| Kamayan Sa Dahan $20.00 | ||
| Plate | ||
| Entree rice, grilled talong (eggplant served w/ tomatoes & onions), grilled pork chop, grilled shrimp, grilled chicken, steamed crab legs | ||
| Dessert sapin-sapin or choice of kakanin | ||
| Beverage sago't gulaman or melon juice | ||
| Mexican Buffet $17.00 | ||
| Per Plate | ||
| Sopa De Dia soup of the day - tortilla soup | ||
| Ensalada salad - ensalada cesar (caesar salad) | ||
| Platos Fuertes main dishes - Arroz Blanco (white Rice), Mole Pablano Con Pollo, Carne Asada, Plato Vegetariano, Pescado En Pepian | ||
| Postre dessert - leche flan | ||
| Bebida beverage - fruit punch | ||
| Chinese Buffet $17 | ||
| Per Plate | ||
| Soup egg drop | ||
| Entree steamed rice, beef w/ broccoli, sweet & sour pork, roast duck, shrimp w/ honey glazed walnuts | ||
| Dessert lychee jello salad | ||
| Beverage tropical fruit punch | ||
| Italian Buffet $17.00 | ||
| Per Plate | ||
| Soup cream of mushroom | ||
| Salad green salad | ||
| Entree fettuccini alfredo, roast beef, chicken cordon bleu, grilled shrimps, garlic bread | ||
| Dessert tiramisu | ||
| Beverages tropical fruit punch | ||
| International Buffet $25 | ||
| Per Plate | ||
| Soup Corn Soup | ||
| Salad green salad w/ dressing | ||
| Filipino steamed rice, pinakbet, lechong | ||
| Chinese chow mein, beef w/ broccoli, spicy shrimp | ||
| American/Italian fettuccini alfredo, grilled chicken breast, garlic bread | ||
| Dessert chocolate mousse cake, fruit tray | ||
| Beverage tropical fruit punch, assorted soda & water | ||
| Buffet Price List | ||
| Per Person | ||
| Seafood |
|
|
| Beef |
|
|
| Chicken |
|
|
| Pork |
|
|
| Vegetable |
|
|
| Pasta |
|
|
| Noodles |
|
|
| Rice |
|
|
| Soup |
|
|
| Drinks |
|
|
| Dessert |
|
|
| Salad |
|
|
| Service per server / hour |
|
|
| Catering | ||
| Vegetables | ||
| Full Tray $65. 1/2 -$35, 1/4- $20 | ||
| Ampalaya Con Came | ||
| Vicol Express | ||
| Spinach Ravioli | ||
| Fresh Lumpia ubod egg wrapper ($2.00 ea) | ||
| Guianataang Langka | ||
| Tortang Talong | ||
| Chopsuey | ||
| Pinakbet | ||
| Rellenong Talong | ||
| Laing | ||
| Togue Guisado | ||
| Mongo Guisado | ||
| Ginisang Bituelas | ||
| Noodles & Pasta | ||
| Full Tray $65, 1/2-35, 1/4-$20 | ||
| Arroz Caldo | ||
| Gotyo | ||
| Pancit Bihon | ||
| Sotan Ghon | ||
| Beef Mami | ||
| Chicken Mami | ||
| Seafood | ||
| Full Tray $85, 1/2-$45, 1/4- $25 | ||
| Camaron Rebosado | ||
| Calamari with sweet & sour sauce | ||
| Steamed Lapu-lapu | ||
| Seafood Platter | ||
| Fish Fillet with sweet & sour sauce | ||
| Rellenong Bangus ($15 Per Piece) | ||
| Rellenong Pusit | ||
| Adobong Pusit | ||
| Isda Escabeche | ||
| Ginataang Hipon | ||
| Inihaw Na Bangus ($10 Per Piece) | ||
| Sinigang Na Sugpo or Hipon | ||
| Hilabos Na Hipon | ||
| Fish Sarciado | ||
| Kilawing Bangus stuffed shrimp | ||
| Beef | ||
| Full Tray $85, 1/2- $45, 1/4- $25 | ||
| Beef Steak tagalog style | ||
| Beef Nilaga | ||
| Beef Satay with sweet & sour sauce | ||
| Beef Sinigang | ||
| Mechado | ||
| Roast Beef homemade styel | ||
| Morcon caldereta | ||
| Pochero kare-kare | ||
| Callos pastel de lengua | ||
| Lengua Estopada | ||
| Papaitan | ||
| Beef Stroganoffe beef with broccoli | ||
| Pork | ||
| Full Tray $65, 1/2 $35, 1/4 $20 | ||
| Dinuguan | ||
| Embutido | ||
| Lechon Kawali | ||
| Paksiw Na Pata | ||
| Pork Adobo | ||
| Pork Afritada | ||
| Pork Sinigang | ||
| Sweet & Sour Pork | ||
| Pork Asado | ||
| Binagoongang Baboy | ||
| Bopis | ||
| Pork bbq On Stick $1.25 each | ||
| Crispy Pata | ||
| Tokwa At Baboy | ||
| Menudo | ||
| Porkloin | ||
| Paksiw Na Lechon | ||
| Bola - Bola w/ sweet & sour sauce | ||
| Lumpiang Shanghai $20 - 100pcs | ||
| Breaded Pork | ||
| Chicken | ||
| Full Tray $65, 1/2 $35, 1/4 $20 | ||
| Breaded Chicken | ||
| Chicken Adobado | ||
| Chicken Caldereia | ||
| Chicken Teriyaki | ||
| Chicken Afritada | ||
| Chicken with Pineapple | ||
| Chicken Cordon Bleu | ||
| Chicken Honey | ||
| Chicken Barbecue $1.25/pc | ||
| Chicken Lollipop | ||
| Chicken a La King | ||
| Chicken with Lemon Caper Sauce | ||
| Chicken Curry | ||
| Chicken with Cashew Nuts | ||
| Chicken Tinola | ||
| Chicken Satay with Sweet & Sour Sauce | ||
| Fried Chicken | ||
| Silver Package | ||
| Rice | ||
| Pancit Miki-bihon | ||
| Chopsuey | ||
| Beef Caldereta | ||
| Chicken Adobo | ||
| Embutido | ||
| Salad | ||
| Caesar Salad | ||
| Buko Salad | ||
| Potato Salad | ||
| Soup | ||
| Lomi | ||
| Egg Drop | ||
| Pancit Molo | ||
| Vegetable | ||
| Beverages | ||
| Fruit Punch | ||
| Party Punch | ||
| Pineapple - Calamansi Punch | ||
| Assorted Soda | ||
| Bottled Water | ||
| Kakanin | ||
| Bico | ||
| Cassava | ||
| Guinataang Halo | ||
| Palitaw | ||
| Maja Blanca | ||
| Sapin - Sapin | ||
| Kalamay | ||
| Bibingka | ||
| Pichi - Pichi | ||
| Puto | ||
| Kutsinta | ||
| Puto Bumbong | ||
| Lechon | ||
| Size / Wt. | ||
| S: 20-30 persons |
|
|
| M: 50-60 persons |
|
|
| L: 75-85 persons |
|
|
| - | ||
Cross Streets:
At Rockland AveNeighborhood:
The EastsideNotes:
CateringPhone:
323-255-0888Location(s)
- Golden Ribbon Bake Shoppe
- 2256 Colorado Blvd #110
- Los Angeles, CA, 90041
- United States



