|
|
Laz Cafe
Laz Cafe
1744 Washington StBoston, 02118
617 536-0066
| Subs | ||||||
| Subs Come with You Choice of Mayo - Lettuce - Pickles - Ketchup Tomatoes - Onion - Hot Pepper - Mustard - Salt - Black Pepper Pravolene - American Cheese. | ||||||
| #01. Veggie |
|
|||||
| #02. Garden Burger |
|
|||||
| #03. Cheese Burger |
|
|||||
| #04. Italian |
|
|||||
| #05. Ham & Cheese |
|
|||||
| #06. Tuna Salad |
|
|||||
| #07. Gyros |
|
|||||
| #08. B.l.t |
|
|||||
| #10. Sausage |
|
|||||
| #11. Fish |
|
|||||
| #12. Meatball Parm |
|
|||||
| #13. Chicken Parm |
|
|||||
| #14. Veal Parm |
|
|||||
| #15. Veal Cutlet |
|
|||||
| #16. Chicken Cutlet |
|
|||||
| #17. Pastrami |
|
|||||
| #18. Roast Beef |
|
|||||
| #19. Turkey |
|
|||||
| #20. Crab Meat |
|
|||||
| #21. Chicken Stir Fry with mushrooms, green peppers, onion, teriyaki |
|
|||||
| #22. Grilled Chicken add B.B.Q, buffalo or teriyaki, blue cheese |
|
|||||
| #23. B.b.q. Steak Tips with mushrooms, onions, green peppers |
|
|||||
| #24. Steak Combo with mushrooms, onions, green peppers |
|
|||||
| #25. Steak & Cheese |
|
|||||
| Sandwiches $ 3.50. | ||||||
| extra cheese$0.30, 0.40 extra meat $0.80, 1.50, extra veggie $ 0.30, 0.50, extra dressing 0.5 | ||||||
| Garden Burger | ||||||
| Cheese Burger w/ Bacon | ||||||
| Grilled Chicken | ||||||
| Fish | ||||||
| Tuna | ||||||
| Turkey | ||||||
| Roast Beef | ||||||
| BLT | ||||||
| Chicken Parm | ||||||
| Pita Roll - Ups $5.50 | ||||||
| #27. Steak & Cheese lettuce, tomato, american cheese, mayo | ||||||
| #28. Steak Tips lettuce, tomato, onion, BBQ sauce | ||||||
| #29. Tuna Salad lettuce, tomato, onion, american cheese | ||||||
| #30. Gyros Strips lettuce, tomato, onion, tzatziki sauce | ||||||
| #31. B.l.t mayo, lettuce, tomato, onion, balsamic vinegar | ||||||
| #32. Burger ( Double Burger) double burger,lettuce, tomato, onion, pickles, ketchup, hot pepper, american cheese | ||||||
| #33. Veggie or Garden Burger all veggies, mayo, hot pepper, balsamic venigar | ||||||
| #34. Chef turkey, ham, lettuce, tomato, hot pepper | ||||||
| #35. Greek Chicken feta, black olive, lettuce, tomato, greek dressing | ||||||
| #36. Turkey lettuce, tomato, onion, jalapeno, hot pepper, russian dressing | ||||||
| #37. Chicken Stir Fry mushroom, green pepper, onion, teriyaki sauce | ||||||
| #38. Pastrami tomato, onion, pickle, mustard, green pepper | ||||||
| #39. Caesar Chicken romaine lettuce, crouton, parmesan, caesar dressing | ||||||
| #40. Blackened Chicken romaine lettuce, crouton, paremasan, caesar dressing | ||||||
| #41.buffalo Chicken lettuce, tomato, blue cheese | ||||||
| #42. Cardon Blue grilled chicken, ham, lettuce, tomato, russian dressing | ||||||
| #43. Mexican grilled blackened chicken, mayo, lettuce, tomato, onion, mozzarella | ||||||
| #44. Teriyaki Chicken lettuce, tomato, onion | ||||||
| #46. Italian salami, mortodello, carpikola, mayo, tomato, lettuce, onion, hot pepper, balsamic vinegar | ||||||
| #47. Crabmeat lettuce, onion, pickle, tomato | ||||||
| #49. Meatball Parm marinara sauce, lettuce, parmesan, and provolene cheese | ||||||
| #50. Veal Parm marinara sauce, lettuce, parmesan and provolone cheese | ||||||
| #51. Chicken Parm marinara sauce, lettuce, parmesan and provolone cheese | ||||||
| #52. Fish coleslaw, lettuce, tartar sauce, tomato | ||||||
| #53. Roast Beet romanie lettuce,tomato, onion, pickle, hot pepper, ranch dressing | ||||||
| Clubs $5.50 | ||||||
| Served with Lettuce, Tomato, Mayo, Ff or Onion Rings, Wheat or White Tost. Price | ||||||
| #54. Gyros Club | ||||||
| #55. Ham & Cheese | ||||||
| #56. Turkey | ||||||
| #57. Tuna | ||||||
| #58. Roast Beef | ||||||
| #59. B.l.t. | ||||||
| #60. Cheeseburger Bacon | ||||||
| #61. Buffalo Chicken | ||||||
| Large Salads | ||||||
| Salads Come with Pita Bread and Your Choice of Dressings. Greek - Ranch - Blue Cheese - Caesar - Lite Italian - Honey Mustard - Russian Raspberry Vinaigrette - Balsamic Vinaigrette - Sweet & Sour - Olive Oil - Tartar Red or White Vinaigrette - French | ||||||
| #62. Caesar romaine lettuce, crouton, parmesan cheese, caesar dressing |
|
|||||
| #63. Caesar Chicken blackened buffalo or teriyaki |
|
|||||
| #64. Garden Salad lettuce onion, green pepper, cucumber, carrots, romano, cabbege |
|
|||||
| #65. Garden Salad with Grilled Chicken blackened, buffalo or teriyaki |
|
|||||
| #66. Garden Salad with Shrimp blackened, buffalo or teriyaki | ||||||
| #67. Garden Salad with Tuna |
|
|||||
| #68. Garden Salad with Antipasto ham, salami, turkey |
|
|||||
| #70. Garden Salad with Chef's Salad smoked turkey, provolone cheese, ham |
|
|||||
| #70. Garden Salad with Chef,s Salad smoked turkey, provolone cheese, ham |
|
|||||
| #71. Garden Salad with Greek feta cheese, black olives |
|
|||||
| #72. Spinach Feta cooked mushroom, onion, boiled eggs, crotons |
|
|||||
| #73. Spinach Patch grilled blackened chicken, spinach, tomato, cooked onion, boiled eggs, bacon bits |
|
|||||
| #74. Taco Salad blackened chicken, lettuce, tomato, cooked onion, jalapenos, black olives |
|
|||||
| #76. Cobb Salad chicken, lettuce, crumbled blue cheese, tomato, bacon bits, cooked green pepper, onion |
|
|||||
| Pasta (spagetti or Ziti) | ||||||
| Served with Garlic Bread, Cheese, Marinara Sauce or Alfredo Sauce | ||||||
| #77. Spagetti or Ziti |
|
|||||
| #78. Toppings choice: grilled chicken, chicken cutlet, green peppers, meatball, sausage, shrimp, mushroom, broccoli, veal cutlet |
|
|||||
| #79. Meat Lasagna |
|
|||||
| #80. Stuffed Shell |
|
|||||
| Dinners | ||||||
| Served with French Fries or Onion Ring or Rice - Salad & Greek Dressing | ||||||
| #81. 3 Pcs Chicken |
|
|||||
| #82. Steak Tips |
|
|||||
| #83. Chicken Stir Fry |
|
|||||
| #84. Chicken Tender ( 5 Pcs) |
|
|||||
| #85. Chicken Wings (8 Pcs) |
|
|||||
| #86. Cheese Burger or Garden Burger |
|
|||||
| #87. Gyros |
|
|||||
| #88. Chicken Fingers ( 4pcs) | ||||||
| #89. Wings Dings (6pcs) |
|
|||||
| #90. Fish & Chips |
|
|||||
| Side Orders | ||||||
| Small/ Large. | ||||||
| 391. French Fries |
|
|||||
| #92. Onion Rings |
|
|||||
| #93. Mozzarella Sticks( Marinara Sauce) |
|
|||||
| #94. Fried Mushrooms (ranch Dressing) |
|
|||||
| #95. Jalapeno Peppers (ranch Dressing) |
|
|||||
| #97. Garlic Bread & Cheese |
|
|||||
| #98. Ricr or Coleslaw |
|
|||||
| #99. Chicken Fingers |
|
|||||
| #100. Chicken Wings Dings |
|
|||||
| #101. Chicken Tenders |
|
|||||
| #102. Chicken Wings(fresh) |
|
|||||
| Desserts | ||||||
| #103. Cheese Cake |
|
|||||
| #104. Chocolate Cake |
|
|||||
| Beverages | ||||||
| Coke, Diet Coke, Sprite, Pepsi - Diet Pepsi - Mountain Dew - Mug Root Beer Ginger Ale - Hawaiian Punch - Peach Papaya - Strawberry Melon Orange Slice - Water - D. Coke - Cola - Sprite. Strawberry - Kiwi - Paradise Blend - Apple - Orange Juice Water - Gatorade - Ice Tea | ||||||
| Calzone or Pizza | ||||||
| Sm 10"/ Lg 16" | ||||||
| Cheese Calzone or Pizza |
|
|||||
| Each Additional Toppings |
|
|||||
| Toppings | ||||||
| Pepperoni, Salami, Black Olives, Feta Cheese, Ham, Meatball, Green Peppers, American Cheese, Anchovies, Smoked Turkey, Onions, Extra Cheese, Ground Beef, Broccoli, Fresh Tomato, Steak, Spinach, Sundried Tomato, Hamburger, Pineapple, Plain Chicken, Bacon, Garlic, Shrimp, Jalapeno, Sausage, Mushroom. small $7.95/ large $11.95 | ||||||
| #105. Meal Lovers pepperoni, sausage, ham, meatball | ||||||
| #106. Veggi Lovers tomato, onion, green pepper, spinach, mushroom, broccoli | ||||||
| #107. Chese Lovers feta, provolene, mozzarella, extra cheese | ||||||
| #108. Steak Works lean chopped steak, mushroom, green pepper, onion | ||||||
| #109. Hawaiian pineapple, bacon, ham | ||||||
| #110. Chicken Stir Fry teriyaki chicken, mushroom, broccoli, onion, green pepper | ||||||
| #111. Mediterranean feta cheese, spinach, garlic, onion, tomato, black olives | ||||||
| #112. Mexican sausage, tomato, onion, jalapeno | ||||||
| #113. Buffalo Chicken crumbled, blue cheese, broccoli, mushroom, onion | ||||||
| #114. Shrimp feta cheese, garlic, tomato, onion, green peppers | ||||||
| #115. Spicy Chicken blackened chicken, jalapeno, onion, hot pepper, mushroom | ||||||
| #116. Laz Special pepperoni, sausage, mushroom, onion, broccoli | ||||||
| Frozen Yogurt | ||||||
| Frozen Yogurt Milk Shake Plain |
|
|||||
| Vanilla Plain |
|
|||||
| Chocolate Plain |
|
|||||
| Sugar Free Plain |
|
|||||
| Add $0.48 Each | ||||||
| Chocolate Cake | ||||||
| Cheese Cake | ||||||
| Strawberry | ||||||
| Oreo | ||||||
| Chocolate Chip Cookie | ||||||
| York Perperment | ||||||
| Pineapple | ||||||
| Blueberry | ||||||
| Peach | ||||||
| Grapenut | ||||||
| Walnut | ||||||
| Apple | ||||||
| Reese's | ||||||
| Milky Way | ||||||
| Banana | ||||||
| Peanut Butter Cup M&m | ||||||
| Butter Finger | ||||||
| Caramel | ||||||
| Coconut | ||||||
| Cookie Dough | ||||||
| Vanilla | ||||||
| Coffee | ||||||
| Snickers | ||||||
| Orange | ||||||
| Mint Chocolate | ||||||
| Nestly Crunch | ||||||
| Cinnamon | ||||||
| Mocha | ||||||
| Kit - Kat | ||||||
| Raspberry | ||||||
| Heath Bar | ||||||
| Pepper Mint Candy | ||||||
| Brownie | ||||||
| Lemon | ||||||
| Mango | ||||||
| Reese's Pieces | ||||||
| Almond Joy | ||||||
| Oatmeal Cookie | ||||||
| White Chocolate | ||||||
| Chocolate Syrup | ||||||
| Butter Scotch | ||||||
| Twix | ||||||
| Peanut Butter | ||||||
| Rainbow Sprinkles | ||||||
Fax:
617-259-1525Hours:
Mon-Sun: 10am-12amNeighborhood:
Back Bay, Beacon Hill, South EndNotes:
Delivery Take OutPhone:
617-536-0066Location(s)
- Laz Cafe
- 1744 Washington St
- Boston, MA, 2118
- United States



