|
|
Little Ongpin
Little Ongpin
5050 W Sunset Blvd- At N Mariposa AveLos Angeles, CA 90027
323 644-1738
| Pancit - Noodles | ||||||
| Small $14.00/ Midi $20.00 / Med $28.00/ Large $45.00 / X - Large $65.00. | ||||||
| Miki - Bihon egg/ rice | ||||||
| Bihon rice | ||||||
| Miki/ Chami egg | ||||||
| Canton wheat flour | ||||||
| Sotanghon bean thread | ||||||
| Canton - Sotanghon | ||||||
| Beef | ||||||
| Small $18.00 / Midi $25.00 / Med $32.00/ Large $50.00 / X - Large $70.00 | ||||||
| Beef Kaldereta | ||||||
| Beef Menudo | ||||||
| Beef Stew | ||||||
| Beef Mechado | ||||||
| Bistek ( Beef Steak) | ||||||
| Pepper Beef | ||||||
| Beef Broccoli | ||||||
| Kare - Kare ( Beef & Tripe) | ||||||
| Chicken | ||||||
| Small $18.00/ Midi $25.00/ Med $32.00/ Large $50.00/ X - Large $70.00 | ||||||
| Teriyaki Chicken | ||||||
| Cashew Chicken | ||||||
| Green Peas Chicken | ||||||
| Sweet & Sour Chicken | ||||||
| Orange Chicken | ||||||
| Chicken Apritada | ||||||
| Lemon Chicken | ||||||
| Chicken Adobo | ||||||
| Chicken Curry | ||||||
| Spicy Chicken | ||||||
| Coconut Chicken ( Ginataan) | ||||||
| Chicken Wings ( Fried Chicken) |
|
|||||
| Pork | ||||||
| Small $18.00/ Midi $25.00/ Med $32.00/ Large $50.00/ X - Large $70.00 | ||||||
| Menudo Pork | ||||||
| Apritada Pork | ||||||
| Sweet & Sour Pork | ||||||
| Adobo Pork ( Homba) | ||||||
| Teriyaki Pork | ||||||
| Hamonado | ||||||
| Binagoongan | ||||||
| Dinuguan | ||||||
| Spicy Pork | ||||||
| Sisig | ||||||
| Bicol Express | ||||||
| Seafood | ||||||
| Small/ Midi/ Med/ Large/ X - Large | ||||||
| Sweet & Sour Fish ( Cod) |
|
|||||
| Fish Fillet w/ tofu |
|
|||||
| Whole Fish (Cod) | ||||||
| Semi - Bone/ Boneless Bangus please call for price | ||||||
| Vegetables | ||||||
| Small $18.00/ Midi $25.00/ Med $32.00 / Large $50.00 / X - Large $70.00. | ||||||
| Chop Suey (mixed vegetables) | ||||||
| Green Beans w/ squash | ||||||
| Pinakbet | ||||||
| Beef Broccoli | ||||||
| Chicken Broccoli | ||||||
| Other Specialties | ||||||
| Lumpiang Shianghai ( Fried Springroll) |
|
|||||
| Lumpiang Prito ( Fried Eggroll) |
|
|||||
| Kikiam ( Chinese Meatloaf) |
|
|||||
| Embutido ( Filipino Meat Loaf) |
|
|||||
| Lechon Kawali ( Fried Pork) |
|
|||||
| Pata Tim ( Stewed Pork Leg) |
|
|||||
| Crispy Pata ( Fried Pork Leg) |
|
|||||
| Stuffed Shrimp |
|
|||||
| Rellenong Bangus ( Stuffed Milk Fish) |
|
|||||
| Rellenong Manok ( Stuffed Chicken) |
|
|||||
| Whole Lechon ( Roasted Pig) |
|
|||||
| Combination Plates | ||||||
| Rice or Chow Mein plus 1 item |
|
|||||
| plus 2 items |
|
|||||
| plus 3 items |
|
|||||
| Homemade Siopao |
|
|||||
| Siomai ( 3 Pcs) |
|
|||||
| Pancit Guisado Miki, Bihon, Miki-Bihon, Canton, Sotanghon, Lomi |
|
|||||
| Lomi |
|
|||||
| Chicken Mami |
|
|||||
| Beef Mami |
|
|||||
| Siomai Soup ( 3 Pcs) |
|
|||||
| Eggflower Soup |
|
|||||
| Gaw Gaw Maki w/ o noodle |
|
|||||
| w/ noodle |
|
|||||
| Goto, Arroz Caldo |
|
|||||
| Desserts | ||||||
| Sapin - Sapin ( Layered Pudding) |
|
|||||
| Cassava Cake |
|
|||||
| Maja Mais ( Corn Pudding) |
|
|||||
| Leche Flan ( Egg Flan) |
|
|||||
| Puto ( Rice Cake) |
|
|||||
| Kutsinta ( Rice Jelly) |
|
|||||
| Ginataan Bilo - Bilo coconut milk w/ mixed fruits |
|
|||||
| Turon ( Fried Bananas) |
|
|||||
Cross Streets:
At N Mariposa AveFax:
323-668-2788Hours:
Mon-Sat: 10am-7pmNeighborhood:
HollywoodPhone:
323-644-1738Location(s)
- Little Ongpin
- 5050 W Sunset Blvd
- Los Angeles, CA, 90027
- United States



